Stout MP Commercial Zero Turn Mower with 48″ Deck
Cut through any tough job
Maximum Performance for the prosumer. Get the productivity you need at the value you need with a commercial-grade 23 Horse Power KOHLER Confidant engine and Hydro Gear’s ZT-3400 transmission. Backed by a 7-year (1000 hours) limited warranty, this mower is ready to work.
The Stout MP commercial zero-turn mower has a fully welded tubular steel frame and steel deck. The flip-up seat pan, removable floor pan, and toolless removable pulley covers make cleaning and maintenance simple. The precision steering helps you trim and maneuver easily around obstacles. With a top speed of 9mph, the commercial-grade Hydro-Gear® ZT-3400® Transmission and premium 23 horsepower KOHLER Confidant engine with Remote Cannister Air Cleaner are ideal for large work areas. The premium high-back suspension seat with armrests and 23” BigBite™ Tires provides all-day comfort for the operator.
The BigDog Mower Stout MP comes with a 7 year or 1000-hour industry-leading warranty for your peace of mind.
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Powered |
CATCHER CAPACITY | 7.2 bushel |
MOWER LENGTH W/ CATCHER | 103.4" |
MOWER WIDTH W/ CATCHER | 58" |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
WARRANTY | 7 Year/1000 hour Limited |
ENGINE MANUFACTURER | KOHLER Confidant |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear® ZT-3400 |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
FRONT TIRE | 13 x 5-6 |
DRIVE TIRE | 23 x 9.5-10, BigBite |
WARRANTY | 7 Year/1000 hour Limited |
ENGINE MANUFACTURER | KOHLER Confidant |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 747cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-3400 |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 5 gal. |
GROUND SPEED (FWD) | Up to 9 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
DECK DEPTH | 5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 16.50" |
SPINDLES | Aluminum casting with steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 10 ga. fabricated steel |
SPINDLE MOUNTS | Reinforced 11 ga. |
IMPACT TRIM AREA | 11 ga. formed channel with rolled edge |
FRAME | 1.5" X 3" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Heavy-duty ball bearings - greasable |
FRONT CASTER FORK | Fabricated 3/8" steel |
FRONT TIRE (INCHES) | 13 x 5-6 |
DRIVE TIRE (INCHES) | 23 x 9.5-10, BigBite |
WEIGHT (LBS) | 855 |
HEIGHT (INCHES) | 48.9 |
LENGTH (INCHES) | 73.6 |
WIDTH W/ CHUTE UP (INCHES) | 49.1 |
TIRE-TO-TIRE WIDTH (INCHES) | 47.3 |
PRODUCTIVITY (ACRES PER HOUR) | 3.49 |
SEAT | High-back suspension seat |
CUP HOLDER | Yes |
Reviews
There are no reviews yet.