BlackJack Residential Zero Turn Mower with 48″ Deck
$5,949.00
Automatically raise, lower, adjust deck height
Our innovative flip deck mower with a KOHLER engine features proprietary electric/hydraulic actuated lift deck technology. The BlackJack is your way to feel like a high roller out in your yard.
The BlackJack includes all of BigDog's standard residential series features such as precision steering, automatic parking brake system, and deep, heavy-duty welded steel decks. The BlackJack comes with a 20” high-back, premium bolstered seat with armrests and built-in lumbar support. The BlackJack makes cleaning, sharpening, or changing blades effortless, just push a button to adjust deck height or access the deck underside automatically.
Ideal for lawns up to 3 acres, the 2021 BigDog Mower BlackJack comes with a 7 year or 300-hour industry-leading residential warranty.
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Non-Powered |
CATCHER CAPACITY | 5.4 bushel |
MOWER LENGTH W/ CATCHER | 89" |
MOWER WIDTH W/ CATCHER | 56.8" |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
WARRANTY | 7 Year/300 hour Limited |
ENGINE MANUFACTURER | KOHLER 7000 Pro |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear® ZT-2800® |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
FRONT TIRE | 11" pneumatic |
DRIVE TIRE | 20 x 8-10, BigBite |
WARRANTY | 7 Year/300 hour Limited |
ENGINE MANUFACTURER | KOHLER 7000 Pro |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 725cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-2800® |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
DECK DEPTH | 5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 16.50" |
SPINDLES | Aluminum w/ 1" steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 11 ga. fabricated steel |
SPINDLE MOUNTS | Reinforced 7 ga. steel |
IMPACT TRIM AREA | 3/8" x 1" steel bar |
FRAME | 1.5" X 1.5" steel tubing |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Commercial duty steel roller bearings |
FRONT CASTER FORK | Fabricated 1/4" steel |
FRONT TIRE (INCHES) | 11" pneumatic |
DRIVE TIRE (INCHES) | 20 x 8-10, BigBite |
WEIGHT (LBS) | 755 |
HEIGHT (INCHES) | 42.7 |
LENGTH (INCHES) | 69.4 |
WIDTH W/ CHUTE UP (INCHES) | 48.8 |
TIRE-TO-TIRE WIDTH (INCHES) | 43.7 |
PRODUCTIVITY (ACRES PER HOUR) | 2.71 |
SEAT | Premium high back w/ armrests and suspension springs |
CUP HOLDER | Yes |
Reviews
There are no reviews yet.