ALPHA MPX Residential Zero Turn Mower with 48″ Deck
$5,649.00
Ready to Lead
The Alpha MPX features 22″ BigBite tires to handle tough jobs. A Briggs & Stratton Commercial series engine, bolstered high-back seat and a foot-operated deck lift are also included.
The Alpha MPX zero-turn residential mower has everything you'll ever need to handle the most challenging jobs. The Alpha MPX's heavy-duty steel constructed frame, 10 ga. welded fabricated steel deck gives you unmatched durability. The Alpha MPX's seat has an extra higher back premium seat and suspension springs for greater comfort while you are mowing. The 22" BigBite Tires, dual hydrostatic Hydro-Gear® ZT-3100 transmission, and 1.5" X 3.25" 7 ga. steel C-channel frame makes the Alpha MPX ideal for yards up to 3 acres.
The 2020 BigDog Mower Alpha MPX comes with a 7 year or 300-hour industry-leading residential warranty.
FRONT TIRE (INCHES) | 13 x 5 |
DRIVE TIRE (INCHES) | 22 x 9.5-10, BigBite |
WEIGHT (LBS) | 620 |
HEIGHT (INCHES) | 42 |
LENGTH (INCHES) | 73 |
WIDTH W/ CHUTE UP (INCHES) | 49 |
TIRE-TO-TIRE WIDTH (INCHES) | 43.8 |
PRODUCTIVITY (ACRES PER HOUR) | 2.91 |
SEAT | Premium high back w/ armrests and suspension springs |
CUP HOLDER | Yes |
ENGINE MANUFACTURER | Briggs & Stratton Commercial Series |
ENGINE HORSEPOWER | 23 |
TRANSMISSION | Hydro-Gear® ZT-3100 |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
FRONT TIRE | 13 x 5 |
DRIVE TIRE | 22 x 9.5-10, BigBite |
WARRANTY | 7 Year/300 hour Limited |
ENGINE MANUFACTURER | Briggs & Stratton Commercial Series |
ENGINE HORSEPOWER | 23 |
DISPLACEMENT | 724cc |
COOLING | Air Cooled |
AIR CLEANER | |
ENGINE WARRANTY | 3 Year Warranty |
TYPE | Dual Hydrostatic |
TRANSMISSION | Hydro-Gear® ZT-3100 |
HYDRAULIC LINES | |
RESERVOIR CAPACITY | |
HYDRAULIC COOLING | |
FUEL CAPACITY | 3 gal. |
GROUND SPEED (FWD) | Up to 7 mph |
PARKING BRAKE | Patented Automatic |
CUTTING WIDTH | 48" |
CUTTING HEIGHT | 1.5" to 4.5" |
DECK DEPTH | 5" |
DECK LIFT | Foot Operated |
NUMBER OF BLADES | 3 |
BLADE LENGTH | 16.50" |
SPINDLES | Aluminum w/ 1" steel shafts and sealed ball bearings |
DECK ENGAGEMENT | Electric PTO Clutch |
DECK MATERIAL | 10 ga. fabricated steel |
SPINDLE MOUNTS | 11 ga. stamped spindle cans |
IMPACT TRIM AREA | 3/8" x 1" steel bar |
Title
Paragraph
FRAME | 1.5" X 3.25" 7 ga. steel C-channel |
ENGINE PLATE | |
OPERATOR PLATFORM | |
FRONT AXEL | Fabricated with sealed ball bearings |
FRONT CASTER WHEEL | Commercial duty steel roller bearings |
FRONT CASTER FORK | Fabricated 3/8" steel |
CATCHER STYLE | 2-bag |
POWERED / NON-POWERED | Non-powered |
CATCHER CAPACITY | 5.4 bushel |
MOWER LENGTH W/ CATCHER | 91.9" |
MOWER WIDTH W/ CATCHER | 59.3" |
STYLE 2: CATCHER STYLE | |
STYLE 2: POWERED / NON-POWERED | |
STYLE 2: CATCHER CAPACITY | |
STYLE 2: MOWER LENGTH W/ CATCHER | |
STYLE 2: MOWER WIDTH W/ CATCHER |
Reviews
There are no reviews yet.